Ranking
Event Ticker:
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua.
1
Player
| ⇅ | Character | Level | Job | Playtime | Guild | Soul Level |
|---|---|---|---|---|---|---|
| 175 | Seraph | 1d 16h 29m | Testerino | 160 | ||
| 175 | Mentalist | 1d 08h 21m | Testerino | 157 | ||
| 175 | Slayer | 1d 16h 51m | Testerino | 155 | ||
| 4 | 175 | Seraph | 2d 18h 18m | gilde | 100 | |
| 5 | 175 | Slayer | 2d 18h 10m | gilde | 95 | |
| 6 | 175 | Mentalist | 1d 06h 34m | gilde | 70 | |
| 7 | 175 | Forcemaster | 1d 06h 10m | Testerino | 67 | |
| 8 | 175 | Forcemaster | 07h 26m 30s | 52 | ||
| 9 | 175 | Harlequin | 58m 07s | 51 | ||
| 10 | 175 | Crackshooter | 1d 03h 44m | Testerino | 50 |

