Ranking
Event Ticker:
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua.
1
Player
| ⇅ | Character | Level | Job | Playtime | Guild | Soul Level |
|---|---|---|---|---|---|---|
| 175 | Seraph | 1d 16h 29m | Testerino | 160 | ||
| 175 | Mentalist | 1d 08h 21m | Testerino | 157 | ||
| 175 | Slayer | 1d 16h 51m | Testerino | 155 | ||
| 4 | 175 | Seraph | 2d 18h 18m | gilde | 100 | |
| 5 | 175 | Slayer | 2d 18h 10m | gilde | 95 | |
| 6 | 175 | Mentalist | 1d 06h 34m | gilde | 70 | |
| 7 | 175 | Forcemaster | 1d 06h 10m | Testerino | 67 | |
| 8 | 175 | Forcemaster | 07h 26m 30s | 52 | ||
| 9 | 175 | Harlequin | 58m 07s | 51 | ||
| 10 | 175 | Crackshooter | 1d 03h 44m | Testerino | 50 | |
| 11 | 175 | Mentalist | 01h 13m 25s | 48 | ||
| 12 | 175 | Templar | 15h 26m 56s | Testerino | 46 | |
| 13 | 175 | Arcanist | 1d 08h 29m | gilde | 38 | |
| 14 | 175 | Forcemaster | 2d 16h 28m | gilde | 31 | |
| 15 | 175 | Arcanist | 2d 15h 53m | gilde | 31 | |
| 16 | 175 | Templar | 01h 29m 36s | gilde | 21 | |
| 17 | 175 | Seraph | 01h 02m 21s | gilde | 20 | |
| 18 | 175 | Seraph | 13h 57m 22s | 19 | ||
| 19 | 130 | Seraph | 03h 39m 08s | 0 | ||
| 20 | 122 | Jester (H) | 01h 05m 37s | 0 | ||
| 21 | 97 | Elementor | 26m 36s | 0 | ||
| 22 | 96 | Ringmaster | 01h 08m 23s | 0 | ||
| 23 | 83 | Elementor (M) | 02h 53m 41s | 0 | ||
| 24 | 1 | Vagrant | 03h 19m 46s | 0 | ||
| 25 | 1 | Vagrant | 01h 07m 18s | 0 | ||
| 26 | 1 | Vagrant | 01h 06m 31s | 0 | ||
| 27 | 1 | Vagrant | 01h 05m 06s | 0 | ||
| 28 | 1 | Vagrant | 01h 03m 39s | 0 | ||
| 29 | 1 | Vagrant | 45m 12s | 0 | ||
| 30 | 1 | Vagrant | 44m 37s | 0 |

